Utah
Jazz
17 - 65 | 15th in Western
PPG
21st
111.9
RPG
5th
45.4
APG
20th
25.5
OPPG
30th
121.2
2025-26 Season Schedule
102 Rows
• Page
of 1
| Date | Opponent | Status | Watch On | Arena | Notes | Tickets |
|---|---|---|---|---|---|---|
| Jul 17 | @ NYK | 2:30 pm ET | Madison Square Garden | Emirates NBA Cup : East Group A | ||
| Jul 17 | vs GSW | 2:30 pm ET | Delta Center | Emirates NBA Cup : West Group B | ||
| Jul 21 | @ NYK | 1:00 pm ET | Madison Square Garden | Emirates NBA Cup : East Group A | ||
| Jul 21 | vs GSW | 1:00 pm ET | Delta Center | Emirates NBA Cup : West Group B | ||
| Jul 21 | vs WAS | 12:00 pm ET | Delta Center | |||
| Jul 22 | @ NYK | 1:00 pm ET | Madison Square Garden | Emirates NBA Cup : East Group A | ||
| Jul 22 | vs GSW | 1:00 pm ET | Delta Center | Emirates NBA Cup : West Group B | ||
| Jul 22 | vs WAS | 12:00 pm ET | Delta Center | |||
| Jul 23 | @ NYK | 1:00 pm ET | Madison Square Garden | Emirates NBA Cup : East Group A | ||
| Jul 23 | vs GSW | 1:00 pm ET | Delta Center | Emirates NBA Cup : West Group B | ||
| Jul 23 | vs WAS | 12:00 pm ET | Delta Center | |||
| Jul 23 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Jul 24 | @ NYK | 1:00 pm ET | Madison Square Garden | Emirates NBA Cup : East Group A | ||
| Jul 24 | vs GSW | 1:00 pm ET | Delta Center | Emirates NBA Cup : West Group B | ||
| Jul 24 | vs WAS | 12:00 pm ET | Delta Center | |||
| Jul 24 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Jul 24 | vs MIN | 12:00 pm ET | ![]() | Target Center | ||
| Jul 27 | @ NYK | 1:00 pm ET | Madison Square Garden | Emirates NBA Cup : East Group A | ||
| Jul 27 | vs GSW | 1:00 pm ET | Delta Center | Emirates NBA Cup : West Group B | ||
| Jul 27 | vs WAS | 12:00 pm ET | Delta Center | |||
| Jul 27 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Jul 27 | vs MIN | 12:00 pm ET | ![]() | Target Center | ||
| Jul 28 | @ NYK | 1:00 pm ET | Madison Square Garden | Emirates NBA Cup : East Group A | ||
| Jul 28 | vs GSW | 1:00 pm ET | Delta Center | Emirates NBA Cup : West Group B | ||
| Jul 28 | vs WAS | 12:00 pm ET | Delta Center | |||
| Jul 28 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Jul 29 | @ NYK | 1:00 pm ET | Madison Square Garden | Emirates NBA Cup : East Group A | ||
| Jul 29 | vs GSW | 1:00 pm ET | Delta Center | Emirates NBA Cup : West Group B | ||
| Jul 29 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Jul 30 | @ NYK | 1:00 pm ET | Madison Square Garden | Emirates NBA Cup : East Group A | ||
| Jul 30 | vs GSW | 1:00 pm ET | Delta Center | Emirates NBA Cup : West Group B | ||
| Jul 30 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Jul 31 | @ NYK | 1:00 pm ET | Madison Square Garden | Emirates NBA Cup : East Group A | ||
| Jul 31 | vs GSW | 1:00 pm ET | Delta Center | Emirates NBA Cup : West Group B | ||
| Jul 31 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Aug 3 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Aug 4 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Aug 5 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Aug 6 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Aug 7 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Aug 10 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Aug 11 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Aug 12 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Aug 13 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Aug 14 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Aug 17 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Aug 18 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Aug 19 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Aug 20 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Aug 21 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Aug 24 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Aug 25 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Aug 26 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Aug 27 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Aug 28 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Aug 31 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Sep 1 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Sep 2 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Sep 3 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Sep 4 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Sep 7 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Sep 8 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Sep 9 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Sep 10 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Sep 11 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Sep 14 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Sep 15 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Sep 15 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Sep 16 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Sep 16 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Sep 17 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Sep 18 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Sep 21 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Sep 22 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Sep 23 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Sep 24 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Sep 25 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Sep 28 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Sep 29 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Sep 30 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Oct 1 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Oct 2 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Oct 5 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Oct 6 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Oct 7 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Oct 8 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Oct 9 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Oct 12 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Oct 13 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Oct 14 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Oct 15 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Oct 16 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Oct 19 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Oct 20 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Oct 21 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Oct 22 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Oct 23 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Oct 26 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Oct 27 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Oct 28 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Oct 29 | @ MIN | 2:00 pm ET | ![]() | Target Center | ||
| Oct 30 | @ MIN | 2:00 pm ET | ![]() | Target Center |
