PPG
11.6
RPG
3.4
APG
6.1
HEIGHT
6'4" (1.93m)
WEIGHT
200lb (91kg)
COUNTRY
USA
LAST ATTENDED
UCLA
AGE
37 years
BIRTHDATE
November 12, 1988
DRAFT
2008 R1 Pick 4
EXPERIENCE
16 Years
6'4" | 200lb | 37 years
DRAFT
2008 R1 Pick 4
BIRTHDATE
November 12, 1988
COUNTRY
USA
LAST ATTENDED
UCLA
EXPERIENCE
16 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25, 2025 | DEN @ MIN | L | 28 | 13 | 6 | 10 | 60.0 | 0 | 3 | 0.0 | 1 | 1 | 100 | 2 | 4 | 6 | 4 | 2 | 0 | 4 | 4 | -17 |
| Jan 23, 2025 | DEN vs. SAC | W | 32 | 18 | 7 | 10 | 70.0 | 2 | 4 | 50.0 | 2 | 6 | 33.3 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 1 | 2 |
| Jan 21, 2025 | DEN vs. PHI | W | 25 | 11 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 2 | 2 | 100 | 0 | 7 | 7 | 9 | 1 | 0 | 5 | 0 | 20 |
| Jan 17, 2025 | DEN @ MIA | W | 26 | 11 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 12 |
| Jan 14, 2025 | DEN @ DAL | 26 | 9 | 3 | 11 | 27.3 | 1 | 3 | 33.3 | 2 | 2 | 100 | 2 | 4 | 6 | 3 | 2 | 1 | 4 | 2 | 0 |
04/12/2026, 1:12 AM
Out for season finale
Westbrook (toe) is out for Sunday's season finale against the Trail Blazers.
04/09/2026, 11:59 PM
Labeled out for Friday
Westbrook (toe) is out for Friday's game against the Warriors.
04/07/2026, 12:19 AM
Ruled out for Tuesday
Westbrook (toe) has been ruled out for Tuesday's game against the Warriors.
04/05/2026, 12:05 AM
Out for Sunday
Westbrook (toe) is out for Sunday's game against the Clippers.
04/03/2026, 12:35 AM
Won't play vs. Pelicans
Westbrook (toe) has been ruled out for Friday's game against New Orleans.
9 All-NBA
1 All-Rookie Team
9 NBA All-Star
2 NBA All-Star Most Valuable Player
1 NBA Most Valuable Player
9 NBA Player of the Month
19 NBA Player of the Week
2 NBA Rookie of the Month
1 Olympic Gold Medal