PPG
15.2
RPG
5.4
APG
6.7
HEIGHT
6'4" (1.93m)
WEIGHT
200lb (91kg)
COUNTRY
USA
LAST ATTENDED
UCLA
AGE
37 years
BIRTHDATE
November 12, 1988
DRAFT
2008 R1 Pick 4
EXPERIENCE
17 Years
6'4" | 200lb | 37 years
DRAFT
2008 R1 Pick 4
BIRTHDATE
November 12, 1988
COUNTRY
USA
LAST ATTENDED
UCLA
EXPERIENCE
17 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19, 2026 | SAC vs. PHI | L | 27 | 11 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 3 | 3 | 8 | 1 | 2 | 4 | 1 | -25 |
| Mar 17, 2026 | SAC vs. SAS | L | 25 | 5 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | -27 |
| Mar 14, 2026 | SAC @ LAC | W | 37 | 12 | 4 | 15 | 26.7 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 2 | 10 | 12 | 10 | 4 | 0 | 4 | 2 | 14 |
| Mar 10, 2026 | SAC vs. IND | W | 25 | 16 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 4 | 6 | 66.7 | 0 | 7 | 7 | 9 | 0 | 0 | 1 | 1 | -7 |
| Mar 08, 2026 | SAC vs. CHI | W | 35 | 23 | 7 | 17 | 41.2 | 3 | 5 | 60.0 | 6 | 6 | 100 | 2 | 9 | 11 | 12 | 1 | 0 | 0 | 2 | 10 |
03/31/2026, 7:42 PM
Ruled out for Wednesday
Westbrook (toe) is out for Wednesday's game against Toronto.
03/25/2026, 11:31 PM
No timetable for return
Westbrook was diagnosed with irritation in the joint of the first toe in his right foot and does not have an established timeline to return, James Ham of ESPN 1320 Sacramento reports.
03/25/2026, 8:34 PM
Another absence coming
Westbrook (foot) is out for Thursday's game against Orlando.
03/23/2026, 9:09 PM
Ruled out for Tuesday
Westbrook (foot) is out for Tuesday's game against the Hornets.
03/22/2026, 1:03 AM
Out for Sunday
Westbrook has been ruled out for Sunday's game against the Nets due to right foot soreness.
9 All-NBA
1 All-Rookie Team
9 NBA All-Star
2 NBA All-Star Most Valuable Player
1 NBA Most Valuable Player
9 NBA Player of the Month
19 NBA Player of the Week
2 NBA Rookie of the Month
1 Olympic Gold Medal