PPG
6.4
RPG
2.9
APG
1.1
HEIGHT
6'6" (1.98m)
WEIGHT
215lb (98kg)
COUNTRY
USA
LAST ATTENDED
IMG Academy (FL)
AGE
24 years
BIRTHDATE
January 6, 2001
DRAFT
2020 R2 Pick 52
EXPERIENCE
5 Years
6'6" | 215lb | 24 years
DRAFT
2020 R2 Pick 52
BIRTHDATE
January 6, 2001
COUNTRY
USA
LAST ATTENDED
IMG Academy (FL)
EXPERIENCE
5 Years
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 02, 2025 | UTA @ HOU | L | 21 | 13 | 6 | 8 | 75.0 | 0 | 1 | 0.0 | 1 | 1 | 100 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | -4 |
Mar 31, 2025 | UTA @ CHA | L | 29 | 5 | 2 | 8 | 25.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | -13 |
Mar 28, 2025 | UTA @ DEN | L | 16 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -20 |
Mar 27, 2025 | UTA vs. HOU | L | 18 | 6 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Mar 25, 2025 | UTA vs. MEM | L | 24 | 5 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 1 | 100 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -13 |
04/13/2025, 1:35 AM
Out for season finale
Martin (illness) is out for Sunday's game against the Timberwolves.
04/10/2025, 11:57 PM
Remaining out for Friday
Martin (illness) has been ruled out for Friday's game against Oklahoma City.
04/08/2025, 11:35 PM
Ruled out for Wednesday
Martin (illness) has been ruled out for Wednesday's game against the Trail Blazers.
04/06/2025, 3:33 PM
Out Sunday
Martin (illness) has been ruled out for Sunday's game against the Hawks.
04/05/2025, 9:19 PM
Iffy for Sunday
Martin (illness) is listed as questionable for Sunday's game versus the Hawks.