PPG
2.2
RPG
3.4
APG
0.3
HEIGHT
6'10" (2.08m)
WEIGHT
235lb (107kg)
COUNTRY
Nigeria
LAST ATTENDED
UCLA
AGE
22 years
BIRTHDATE
March 28, 2003
DRAFT
2024 R2 Pick 41
EXPERIENCE
1 Year
6'10" | 235lb | 22 years
DRAFT
2024 R2 Pick 41
BIRTHDATE
March 28, 2003
COUNTRY
Nigeria
LAST ATTENDED
UCLA
EXPERIENCE
1 Year
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14, 2025 | PHI @ DET | L | 9 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | -9 |
| Nov 11, 2025 | PHI vs. BOS | W | 15 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | -8 |
| Nov 09, 2025 | PHI vs. DET | L | 12 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 1 | 8 |
| Nov 08, 2025 | PHI vs. TOR | W | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | -13 |
| Nov 05, 2025 | PHI @ CLE | L | 18 | 4 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 2 | -16 |
11/27/2025, 10:44 PM
Probable to play Friday
Bona (ankle) is probable for Friday's game against the Nets.
11/22/2025, 5:53 PM
Missing two more games
Bona (ankle) will miss two more games before being re-evaluated, Adam Aaronson of PhillyVoice.com reports.
11/16/2025, 6:17 PM
To miss at least three games
Bona will miss at least three games with a right ankle sprain, Derek Bodner of AllPHLY.com reports.
11/09/2025, 12:05 AM
Reverting to bench Saturday
Bona is not in the 76ers' starting lineup against the Raptors on Saturday, Noah Levick of NBC Sports Philadelphia reports.
11/05/2025, 11:36 PM
Starting Wednesday
Bona will return to the starting lineup for Wednesday's game against the Cavs.